Property Attributes
- MLS#2703576R
- TypeSingle Family
- Listing Status Active
- CountyMorris
- CityChester Bor
- Neighborhoodcomplex
- Zip07930
- StyleTwo Story, Farm House
- Year Built1995
- Taxes$ 13936
- Price$ 749,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
- Lot Size0.65 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to this beautifully updated home in Chester, where thoughtful renovations and modern finishes come together to create a warm and inviting living space. The heart of the home is the brand-new, expanded kitchen, featuring stylish quartz countertops, a new oven, microwave, and cooktop, along with beautiful beams and shiplap detailing on the ceiling that add character and charm. The living room showcases an elegant coffered ceiling, creating a sophisticated focal point and enhancing the home's architectural appeal. Throughout the entire home, you'll find fresh interior paint, new moldings, baseboards, and door casings, along with new interior doors, giving the home a clean, cohesive, and updated look. Outside, the home has been refreshed with new siding, adding to its curb appeal while providing a fresh, modern appearance. With its combination of quality updates, stylish finishes, and inviting details, this home is move-in ready and offers a wonderful opportunity to enjoy comfortable living in desirable Chester.
| Price History | |
|---|---|
| 8/29/2026 | Listed $749,000 |
General Features
| Living Area | 1844 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | R-LD |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Morris |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Chester Bor |
| Lot Size Square Feet | 28314 |
| Tax Annual Amount | 13936 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Range,Oven,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2703576R |
| Garage Spaces | 2 |
| Architectural Style | Two Story,Farm House |
| Ownership | Sole Proprietorship |
| Attached Garage | true |
| Subdivision Name | complex |
| Garage Y/N | true |
| Total Rooms | 9 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Fire Alarm |
| Accessibility | Stall Shower,Wide Doorways |
| Patio/Porch Features | Porch,Deck,Enclosed |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Firealarm,Vaulted Ceiling(s),Entrance Foyer,Kitchen,Laundry Room,Bath Half,Living Room,Dining Room,Utility Room,4 Bedrooms,Attic,Bath Full,Bath Main,None,Library/Office,Additional Bedroom,Other Room(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Vinyl-Linoleum,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Partially Finished,Finished,Bedroom,Other Room(s),Recreation Room,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Breakfast Bar,Kitchen Exhaust Fan,Kitchen Island,Pantry,Eat-in Kitchen,Separate Dining Area |
| Dining Room Features | Formal Dining Room |
| RoomBasementArea | 650 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 16 |
| Living Room Area | 266 |
| Living Room Length | 19 |
| Living Room Width | 14 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Features | Sitting Area,Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 192 |
| Kitchen Area | 198 |
| Kitchen Length | 11 |
| Kitchen Width | 18 |
Exterior Features
| Parking Features | 2 Car Width,3 Cars Deep,Asphalt,Garage,Attached,Built-In Garage,Detached,Garage Door Opener,Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Building Area Total | 1844 |
| Lot Dimensions | 205.00 x 182.00 |
| Lot Size Acres | 0.65 |
| Covered Spaces | 2 |
| Exterior Amenities | Barbecue,Open Porch(es),Deck,Enclosed Porch(es),Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Welcome Home. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved